Introduction to mathematical statistics (Record no. 20977)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612 a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | 140891 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210903153440.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177589306 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | H65M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hogg, Robert V. |
| 245 1# - TITLE STATEMENT | |
| Title | Introduction to mathematical statistics |
| Statement of responsibility, etc | by Robert V. Hogg, Allen Craig and Joseph W. McKean |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 718p. |
| 630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Statistics |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Mathematical statistics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Craig, Allen |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McKean, Joseph W. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reserve Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | STT | 0.00 | 519.5 H65M | 20018 | 21/11/2024 | 02/09/2020 | Books | |||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | STT | 0.00 | 519.5 H65M | 20019 | 25/08/2025 | 02/09/2020 | Books | 1 | 22/08/2025 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | STT | 0.00 | 519.5 H65M | 20020 | 21/11/2024 | 02/09/2020 | Books | 3 | 03/05/2023 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | STT | 0.00 | 519.5 H65M | 20021 | 29/04/2026 | 02/09/2020 | Books | 3 | 10/04/2026 | ||||||
| General Text Book | Central University Of Rajasthan | Central University Of Rajasthan | 19/05/2014 | STT | 0.00 | 519.5 H65M | 20022 | 25/11/2025 | 02/09/2020 | Books | 3 | 10/11/2025 | ||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 519.5 H65M | 16941 | 21/11/2024 | 02/09/2020 | Books | 6 | 29/10/2024 | ||||||||
| Central University Of Rajasthan | Central University Of Rajasthan | 12/03/2014 | 0.00 | 519.5 H65M | 16942 | 21/11/2024 | 02/09/2020 | Books | 9 | 09/05/2024 |
