| 000 | 00548 a2200229 4500 | ||
|---|---|---|---|
| 001 | 000026 | ||
| 003 | OSt | ||
| 005 | 20251204121354.0 | ||
| 008 | |||
| 020 | _a8131725995 | ||
| 040 | _cCURAJ | ||
| 082 |
_a338.5 _bP65M |
||
| 100 | 1 | _aPindyck, R.S. | |
| 245 | 1 |
_aMicroeconomics _cby R.S. Pindyck, D.L. Rubinfeld and P.L. Mehta |
|
| 250 | _a7te ed. | ||
| 260 |
_aDelhi _bPearson _c2009 |
||
| 300 | _a674p. | ||
| 690 | _aMicroeconomics | ||
| 700 | _aRubinfeld, D.L. | ||
| 700 | _aMehta, P.L. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1 _d1 |
||