| 000 | 00908 a2200445 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 137029 | ||
| 005 | 20200902153142.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a | ||
| 082 |
_a330 _bP88I |
||
| 100 | 1 | _a | |
| 110 | _aIndia, Institute of applied Manpower Research | ||
| 245 | 1 |
_aManpower profile India yearbook 2009 _cby India, Institute of applied Manpower Research |
|
| 250 | _a | ||
| 260 |
_aDelhi _bIAMR _c2009 |
||
| 300 | _a398p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aHuman resources-India | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c10080 _d10080 |
||