| 000 | 00995 a2200457 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 137058 | ||
| 005 | 20200902153147.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9780136042068 | ||
| 082 |
_a535.84076 _bH87O |
||
| 100 | 1 | _aHuggins, Michael T. | |
| 110 | _a | ||
| 245 | 1 |
_a2d nmrbased : organic spectroscopy problems _cby Huggins T. Michael...[et.al.] |
|
| 250 | _a | ||
| 260 |
_aBoston _bPrentice _c2011 |
||
| 300 | _a416p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aChemistry | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aSpectrum analysis; Nuclear magnetic resonance spectroscopy | ||
| 700 |
_aGurst, Jerome E. _b _c |
||
| 700 | _aLightner , David A. | ||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c10108 _d10108 |
||