| 000 | 01063 a2200457 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 137200 | ||
| 005 | 20200902153207.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9788131219355 | ||
| 082 |
_a615.1901 _bH85H |
||
| 100 | _aHPLC method development for pharmaceuticals | ||
| 110 | _a | ||
| 245 | 1 |
_aHPLC method development for pharmaceuticals _cedited by Satinder Ahuja and Henrik Rasmussen |
|
| 250 | _a | ||
| 260 |
_aLondon _bElsevier _c2009 |
||
| 300 | _a513p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aPharmacy | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aDrugs-Analysis; Drug development; High performance liquid chromatography-Methodology | ||
| 700 |
_aAhuja, Satinder, ed. _b _c |
||
| 700 | _aRasmussen, Henrik, ed. | ||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c10227 _d10227 |
||