| 000 | 00991 a2200457 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 137427 | ||
| 005 | 20200902153238.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9780121825546 | ||
| 082 |
_a547.3463 _bC72I |
||
| 100 | 1 | _aColthup, N.B. | |
| 110 | _a | ||
| 245 | 1 |
_aIntroduction to infrared and roman spectroscopy _cby N. B. Colthup...[et.al.] |
|
| 250 | _a3rd ed. | ||
| 260 |
_aBoston _bAcademic Press _c1992 |
||
| 300 | _a547p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aPhysics | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aChemistry, Organic; Raman spectroscopy; Infrared spectroscopy | ||
| 700 |
_aDaly, L.H. _b _c |
||
| 700 | _aWiberley, S. E. | ||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c10413 _d10413 |
||