| 000 | 01018 a2200445 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 137434 | ||
| 005 | 20200902153239.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9781441923080 | ||
| 082 |
_a502.825 _bR27T |
||
| 100 | 1 | _aReimer, Ludwig | |
| 110 | _a | ||
| 245 | 1 |
_aTransmission electron microscopy : physics of image formation _cby Ludwig Reimer and Helmut kohl |
|
| 250 | _a5th ed. | ||
| 260 |
_aNew York _bSpringer _c2010 |
||
| 300 | _a587p. | ||
| 490 |
_aspringer series in optical sciences; no. 36 _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aPhysics | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aTransmission electron microscopy; Condensed matter; Cytology | ||
| 700 |
_aKohl, Helmut _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c10420 _d10420 |
||