| 000 | 01063 a2200481 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 137990 | ||
| 005 | 20200902153344.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a | ||
| 082 |
_a502.825 _bW67T |
||
| 100 | 1 | _aWilliams, Davids B. | |
| 110 | _a | ||
| 245 | 1 |
_aTransmission electron microscope : a textbook for materials science (Volume IV) _cby Davids B. Williams and C. Barry Carter |
|
| 250 | _a | ||
| 260 |
_aNew York _bSpringer _c2009 |
||
| 300 | _a760p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aPhysics | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aTransmission electron microscopy | ||
| 690 | _aMaterials--Microscopy | ||
| 690 | _aSurfaces (Physics) | ||
| 690 | _aMicroscopy | ||
| 700 |
_aCarter, C. Barry _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c10885 _d10885 |
||