| 000 | 01035 a2200469 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 138009 | ||
| 005 | 20200902153348.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9780471363576 | ||
| 082 |
_a519.5 _bK12S |
||
| 100 | 1 | _aKalbfleisch, John DF. | |
| 110 | _a | ||
| 245 | 1 |
_aThe statistical analysis of failure time data _cby John DF. Kalbfleisch and Ross L. Prentice |
|
| 250 | _a | ||
| 260 |
_aNew Jersey _bJohn Wiley & Sons _c2002 |
||
| 300 | _a439p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aStatistics | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aFailure time data analysis | ||
| 690 | _aRegression analysis | ||
| 690 | _aSurvival analysis (Biometry) | ||
| 700 |
_aPrentice, Ross L. _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c10904 _d10904 |
||