| 000 | 00970 a2200445 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 138020 | ||
| 005 | 20200902153350.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9780471962014 | ||
| 082 |
_a519.54 _bM29S |
||
| 100 | 1 | _aMaller, Ross A. | |
| 110 | _a | ||
| 245 | 1 |
_aSurvival analysis with long-term survivors _cby Ross A. Maller and Xian Zhou |
|
| 250 | _a | ||
| 260 |
_aChichester _bJohn Wiley & Sons _c1996 |
||
| 300 | _a278p. | ||
| 490 |
_awiley series in probability ans statistics _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aStatistics | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aSurvival analysis (Biometry) | ||
| 700 |
_aZhou, Xian _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c10915 _d10915 |
||