| 000 | 00639 a2200217 4500 | ||
|---|---|---|---|
| 001 | 067161 | ||
| 003 | OSt | ||
| 005 | 20211101104819.0 | ||
| 008 | |||
| 082 |
_a519.536 _bK96A |
||
| 100 | 1 | _aKutner, Michael H. | |
| 245 | 1 |
_aApplied linear statistical models _cby Michael H. Kutner...[et.al.] |
|
| 250 | _a5th ed. | ||
| 260 |
_aNew York _bMcGraw Hill _c2005 |
||
| 300 | _a1396p. | ||
| 690 | _aRegression analysis; Analysis of variance; Experimental design; Linear models (Statistics) | ||
| 700 | _aNachtsheim, Christopher J. | ||
| 700 | _aNeter, John | ||
| 700 | _aLi, William | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1136 _d1136 |
||