| 000 | 00681 a2200229 4500 | ||
|---|---|---|---|
| 001 | 138699 | ||
| 003 | OSt | ||
| 005 | 20210910161014.0 | ||
| 008 | |||
| 020 | _a9788125047254 | ||
| 082 |
_a331.120420954 _bS13M |
||
| 110 | _aMinistry of Rural development, Govt. of India | ||
| 245 | 1 |
_aMgnrega sameeksha _cby Ministry of Rural development, Govt. of India |
|
| 260 |
_aHyderabad _bOrient Blackswan _c2012 |
||
| 300 | _a109p. | ||
| 630 | _aPPLG | ||
| 630 | _aManpower policy | ||
| 630 | _aMahatma Gandhi National Rural Employment Guarantee Act, 2005 (India) | ||
| 630 | _aGuaranteed annual income | ||
| 630 | _aRural | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11473 _d11473 |
||