| 000 | 00703 a2200229 4500 | ||
|---|---|---|---|
| 001 | 138897 | ||
| 003 | OSt | ||
| 005 | 20210924171606.0 | ||
| 008 | |||
| 020 | _a9788178271897 | ||
| 082 |
_a305.800954 _bK11T |
||
| 100 | 1 | _aKachhap, A | |
| 245 | 1 |
_aTribal at a glance : a statistical profile _cby A. Kachhap and Suvashi Kachhap |
|
| 260 |
_aNew Delhi _bManak Publications _c2008 |
||
| 300 | _a466p. | ||
| 630 | _aSocial Work | ||
| 630 | _aPeople with social disabilities-Government policy | ||
| 630 | _aScheduled tribes in India-Economic conditions | ||
| 630 | _aScheduled tribes in India-Social conditions | ||
| 700 | _aKachhap, Suvashi | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11633 _d11633 |
||