| 000 | 00512 a2200193 4500 | ||
|---|---|---|---|
| 001 | 065763 | ||
| 003 | OSt | ||
| 005 | 20210903150302.0 | ||
| 008 | |||
| 082 |
_a368.32 _bD64M |
||
| 100 | 1 | _aDixit, S.P. | |
| 245 | 1 |
_aMathematical basis of life insurance IC-81 _cby S.P. Dixit, C.S. Modi and R.V. Joshi |
|
| 260 |
_aMumbai _bInsurance Institute of India _c2008 |
||
| 300 | _a441p. | ||
| 690 | _aStatistics | ||
| 700 | _aModi, C.S. | ||
| 700 | _aJoshi, R.V. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c119 _d119 |
||