| 000 | 00611 a2200241 4500 | ||
|---|---|---|---|
| 001 | 139246 | ||
| 003 | OSt | ||
| 005 | 20211022120543.0 | ||
| 008 | |||
| 020 | _a9780195615548 | ||
| 082 |
_a512.5 _bN13B |
||
| 100 | 1 | _aNagar, A.L. | |
| 245 | 1 |
_aBasic statistics _cby A.L. Nagar and R.K. Das |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bOxford University Press _c2013 |
||
| 300 | _a424p. | ||
| 630 | _aEconomics | ||
| 630 | _aMathematical statistics | ||
| 630 | _aEconomics-Statistical methods | ||
| 630 | _aStatistics | ||
| 700 | _aDas, R.K. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11949 _d11949 |
||