| 000 | 00431 a2200193 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 008 | |||
| 001 | 146002 | ||
| 082 |
_a954.542 _bC33R |
||
| 100 | 1 | _aDelhi, CPCB | |
| 245 | 1 |
_aA Report on state of environment Allahabad _b |
|
| 260 |
_aDelhi _bCPCB _c2003 |
||
| 300 | _a305p. | ||
| 490 | _a | ||
| 500 | _a | ||
| 690 | _a | ||
| 700 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 999 |
_c12227 _d12227 |
||