| 000 | 00410 a2200145 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 146411 | ||
| 005 | 20200902155505.0 | ||
| 008 | |||
| 020 | _a9781259005992 | ||
| 100 | 1 | _aChandra, Prasanna | |
| 245 | 1 |
_aInvestment analysis and portfolio management _cby Prasanna Chandra |
|
| 250 | _a4th ed. | ||
| 260 |
_a _bTata McGraw Hill Education _c2012 |
||
| 999 |
_c12609 _d12609 |
||