| 000 | 00405 a2200145 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 146462 | ||
| 005 | 20200902155511.0 | ||
| 008 | |||
| 020 | _a9788131723586 | ||
| 100 | _aHull, John C. | ||
| 245 | 1 |
_aOptions futures and other derivatives _cby John C. Hull |
|
| 250 | _a7th ed. | ||
| 260 |
_a _bDorling Kindersley (India) Pvt. Ltd. _c2010 |
||
| 999 |
_c12660 _d12660 |
||