| 000 | 00459 a2200193 4500 | ||
|---|---|---|---|
| 000 | BK | ||
| 008 | |||
| 001 | 146586 | ||
| 100 | 1 | _aYunus A.Cengel | |
| 245 | 1 |
_aFluid Mechanics Fundamentals and Application (SI Units) _b |
|
| 250 | _aSecond | ||
| 260 |
_bMcgraw Hill Education _c2010 |
||
| 300 | _a | ||
| 490 | _a | ||
| 500 | _a | ||
| 690 | _a | ||
| 700 | _aJohn M.Cimbala | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 999 |
_c12784 _d12784 |
||