| 000 | 00420 a2200181 4500 | ||
|---|---|---|---|
| 000 | BK | ||
| 008 | |||
| 001 | 146608 | ||
| 100 | 1 | _aWilliam Paulsen | |
| 245 | 1 |
_aAbstract Algebra An Interactive Approach _b |
|
| 260 |
_bTaylor & Franics Group _c2010 |
||
| 300 | _a | ||
| 490 | _a | ||
| 500 | _a | ||
| 690 | _aMathematics | ||
| 700 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 999 |
_c12806 _d12806 |
||