| 000 | 00434 a2200181 4500 | ||
|---|---|---|---|
| 000 | BK | ||
| 008 | |||
| 001 | 146664 | ||
| 100 | 1 | _aG D Kunders | |
| 245 | 1 |
_aFacilities planning and management hospitals _b |
|
| 260 |
_aNew Delhi _bThe mc graw hill companies _c2004 |
||
| 300 | _a | ||
| 490 | _a | ||
| 500 | _a | ||
| 690 | _aManagement | ||
| 700 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 999 |
_c12862 _d12862 |
||