| 000 | 00991 am a2200445 a 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 146825 | ||
| 005 | 20200902155535.0 | ||
| 008 | 627 ### | ||
| 010 | _a | ||
| 020 | _a | ||
| 082 |
_a628 _bN23E |
||
| 100 | 1 | _aNazaroff, William W. | |
| 110 | _a | ||
| 245 | 1 |
_aEnvironmental engineering science _cby William W. Nazaroff and Lisa Alvarez-Cohen |
|
| 250 | _a | ||
| 260 |
_aNew Delhi _bWiley India _c2013 |
||
| 300 | _a690p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aEnvironmental Science | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aEnvironmental engineering; Water quality management; Air quality management; Pollution | ||
| 700 |
_aAlvarez-Cohen, Lisa _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 904 | 1 | _a | |
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c12991 _d12991 |
||