| 000 | 00623 a2200229 4500 | ||
|---|---|---|---|
| 001 | 146876 | ||
| 003 | OSt | ||
| 005 | 20210906130039.0 | ||
| 008 | |||
| 020 | _a9781439840955 | ||
| 082 |
_a519.542 _bG31B |
||
| 245 | 1 |
_aBayesian data analysis _cby Andrew Gelman...[et.al.] |
|
| 250 | _a3rd ed. | ||
| 260 |
_aBoca Raton _bCRC Press _c2014 |
||
| 300 | _axiv, 661p. | ||
| 690 | _aBayesian statistical decision making; Mathematical statistics | ||
| 700 | _aGelman, Andrew | ||
| 700 | _aCarlin, John B. | ||
| 700 | _aStern, Hal S. | ||
| 700 | _aRubin, Donald B. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13028 _d13028 |
||