| 000 | 00715 a2200253 4500 | ||
|---|---|---|---|
| 001 | 147304 | ||
| 003 | OSt | ||
| 005 | 20210917100256.0 | ||
| 008 | |||
| 020 | _a9781461476177 | ||
| 082 |
_a519.5 _bB54A |
||
| 100 | 1 | _aBivand, Roger S. | |
| 245 | 1 |
_aApplied spatial data analysis with R _cby Roger S. Bivand, Edzer Pebesma and Virgilio Gomez-Rubio |
|
| 250 | _a2nd ed. | ||
| 260 |
_aNew York _bSpringer _c2013 |
||
| 300 | _a405p. | ||
| 653 | _aStatistics | ||
| 653 | _aR (Computer program language) | ||
| 653 | _aSpatial analysis (Statistics)-data processing | ||
| 653 | _aEcology | ||
| 700 | _aPebesma, Edzer | ||
| 700 | _aGomez-Rubio, Virgilio | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13397 _d13397 |
||