| 000 | 00594 a2200217 4500 | ||
|---|---|---|---|
| 001 | 148700 | ||
| 003 | OSt | ||
| 005 | 20211011102816.0 | ||
| 008 | |||
| 020 | _a9781466512108 | ||
| 082 |
_a519.5 _bW52U |
||
| 100 | 1 | _aWestfall, Peter H. | |
| 245 | 1 |
_aUnderstanding advanced statistical methods _cby Peter H. Westfall and Kevin S. S. Henning |
|
| 260 |
_aBoca Raton _bCRC Press _c2013 |
||
| 300 | _a543p. | ||
| 653 | _aStatistics | ||
| 653 | _aMathematical statistics | ||
| 653 | _aProbabilities | ||
| 700 | _aHenning, Kevin S. S. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13563 _d13563 |
||