| 000 | 00540 a2200205 4500 | ||
|---|---|---|---|
| 001 | 148733 | ||
| 003 | OSt | ||
| 005 | 20211011172522.0 | ||
| 008 | |||
| 082 |
_a658.40301 _bX8I |
||
| 100 | 1 | _aXu, Zeshui | |
| 245 | 1 |
_aIntuitionistic preference modeling and interactive decision making _cby Zeshui Xu |
|
| 260 |
_aBerlin _bSpringer _c2014 |
||
| 300 | _a233p. | ||
| 653 | _aMathematics | ||
| 653 | _aOperations research | ||
| 653 | _aEconomics | ||
| 653 | _aFuzzy decision making | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13589 _d13589 |
||