| 000 | 00812 a2200265 4500 | ||
|---|---|---|---|
| 001 | 148742 | ||
| 003 | OSt | ||
| 005 | 20211011174103.0 | ||
| 008 | |||
| 082 |
_a330.015195 _bP62I |
||
| 245 | 1 |
_aThe interval market model in mathematics finance: game theoretic methods _cby Pierre Bernhard, Jacob C. Engwerda, B. Roorda, J.M. Schumacher, V. Kolokoltsov and P. Saint-Pierre |
|
| 260 |
_aNew York _bBirkhauser _c2013 |
||
| 300 | _a346p. | ||
| 653 | _aMathematics | ||
| 653 | _aBusiness mathematics | ||
| 653 | _aGame theory | ||
| 653 | _aEconomics, Mathematical | ||
| 700 | _aBernhard, Pierre | ||
| 700 | _aEngwerda, Jacob C. | ||
| 700 | _aRoorda, B. | ||
| 700 | _aSchumacher, J.M. | ||
| 700 | _aKolokoltsov, V. | ||
| 700 | _aSaint-Pierre, P. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13598 _d13598 |
||