| 000 | 00612 a2200217 4500 | ||
|---|---|---|---|
| 001 | 148744 | ||
| 003 | OSt | ||
| 005 | 20211013103327.0 | ||
| 008 | |||
| 082 |
_a006.4 _bZ54T |
||
| 100 | 1 | _aZeng, Jia | |
| 245 | 1 |
_aType-2 fuzzy graphical models for pattern recognition _cby Jia Zeng and Zhi-Qiang Liu |
|
| 260 |
_aHeidelberg _bSpringer _c2015 |
||
| 300 | _a201p. | ||
| 653 | _aMathematics | ||
| 653 | _aPattern recognition systems | ||
| 653 | _aPattern recognition systems-Mathematical models | ||
| 653 | _aFuzzy graphs | ||
| 700 | _aLiu, Zhi-Qiang | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13600 _d13600 |
||