| 000 | 00697 a2200217 4500 | ||
|---|---|---|---|
| 001 | 148756 | ||
| 003 | OSt | ||
| 005 | 20211013105049.0 | ||
| 008 | |||
| 020 | _a9781849732321 | ||
| 082 |
_a612.01524 _bR81S |
||
| 245 | 1 |
_aSpectroscopy, theory and mechanism in bioinorganic chemistry : faraday discussions _cedited by Philip Earis |
|
| 260 |
_aCambridge _bRoyal Society of Chemistry _c2011 |
||
| 300 | _a456p. | ||
| 500 | _aUniversity of Nottingham, United Kingdom 5-7 July 2010,Faraday Discussions v.148 | ||
| 653 | _aChemistry | ||
| 653 | _aSpectrum analysis | ||
| 653 | _aBioinorganic chemistry | ||
| 700 |
_aEaris, Philip _eEditor |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13608 _d13608 |
||