| 000 | 00558 a2200205 4500 | ||
|---|---|---|---|
| 001 | 148889 | ||
| 003 | OSt | ||
| 005 | 20220218153156.0 | ||
| 008 | |||
| 020 | _a9788121923293 | ||
| 082 |
_a570.15195 _bB22I |
||
| 100 | 1 | _aBanerjee, Pranab Kumar | |
| 245 | 1 |
_aIntroduction to biostatistics : a text book of biometry _cby Pranab Kumar Banerjee |
|
| 260 |
_aNew Delhi _bS. Chand _c2014, 2019 |
||
| 300 | _aix, 389p. | ||
| 653 | _aBiochemistry | ||
| 653 | _aBiometry | ||
| 653 | _aSurvival analysis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13633 _d13633 |
||