| 000 | 00844 a2200205 4500 | ||
|---|---|---|---|
| 001 | 149876 | ||
| 003 | OSt | ||
| 005 | 20211102101614.0 | ||
| 008 | |||
| 020 | _a9781119952756 | ||
| 082 |
_a572.0721 _bH19H |
||
| 245 | 1 |
_aHandbook of chemical and biological plant analytical methods _cedited by Kurt Hostettmann |
|
| 260 |
_aU. K. _bJohn Wiley _c2014 |
||
| 300 | _a3v (1103p.) | ||
| 500 | _a23535 v.1: Part One: Sample preparation and identification, 23536 v.2: Part Two: Instrumentation for chemical analysis: 23537 v.3: Part Three : Strategies for selective classes of compounds, v.3: Part Four : Biological analysis, Part Five : Drugs from plants, Part Six : Conclusion and Prespective | ||
| 653 | _aPharmacy | ||
| 653 | _aMedicinal plants | ||
| 700 |
_aHostettmann, Kurt _eEditor |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13788 _d13788 |
||