| 000 | 00704 a2200241 4500 | ||
|---|---|---|---|
| 001 | 149930 | ||
| 003 | OSt | ||
| 005 | 20211108122046.0 | ||
| 008 | |||
| 020 | _a9781107022805 | ||
| 082 |
_a610.28 _bS32P |
||
| 100 | 1 | _aSchiesser, William E. | |
| 245 | 1 |
_aPartial differential equation analysis in biomedical engineering case studies with MATLAB _cby William E. Schiesser |
|
| 250 | _a1st ed. | ||
| 260 |
_aCambridge _bCambridge University Press _c2013 |
||
| 300 | _ax,422p. | ||
| 653 | _aMathematics | ||
| 653 | _aMatlab | ||
| 653 | _aMathematical computing | ||
| 653 | _aBiomedical engineering-methods | ||
| 653 | _aModels theoretical | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13828 _d13828 |
||