| 000 | 00602 a2200229 4500 | ||
|---|---|---|---|
| 001 | 150053 | ||
| 003 | OSt | ||
| 005 | 20211124123432.0 | ||
| 008 | |||
| 020 | _a9781466590731 | ||
| 082 |
_a519.5 _bV62U |
||
| 100 | 1 | _aVerzani, John | |
| 245 | 1 |
_aUsing R for introductory statistics _cby John Verzani |
|
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton _bCRC Press _c2014 |
||
| 300 | _a502p. | ||
| 653 | _aStatistics | ||
| 653 | _aStatistics-Data processing | ||
| 653 | _aR (Computer program language) | ||
| 653 | _aElectronic data processing | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13942 _d13942 |
||