| 000 | 00598 a2200217 4500 | ||
|---|---|---|---|
| 001 | 150061 | ||
| 003 | OSt | ||
| 005 | 20211124130648.0 | ||
| 008 | |||
| 020 | _a9781574446104 | ||
| 082 |
_a610.727 _bP28H |
||
| 100 | 1 | _aPaulson, Daryl S. | |
| 245 | 1 |
_aHandbook of regression and modeling _cby Daryl S. Paulson |
|
| 260 |
_aBoca Raton _bCRC Press _c2012 |
||
| 300 | _a503p. | ||
| 653 | _aStatistics | ||
| 653 | _aRegression analysis | ||
| 653 | _aMedicine-Research-Statistical methods | ||
| 653 | _aClinical trials-Statistical methods | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13950 _d13950 |
||