| 000 | 00571 a2200205 4500 | ||
|---|---|---|---|
| 001 | 150065 | ||
| 003 | OSt | ||
| 005 | 20211124144018.0 | ||
| 008 | |||
| 020 | _a9780824793364 | ||
| 082 |
_a615.1072 _bC55S |
||
| 100 | 1 | _aChow, Shein-Chung | |
| 245 | 1 |
_aStatistical design and analysis in pharmaceutical science _cby Shein-Chung Chow and Jen-Pei Liu |
|
| 260 |
_aNew York _bMarcel Dekker _c2014 |
||
| 300 | _a564p. | ||
| 653 | _aStatistics | ||
| 653 | _aPharmacy-Statistical methods | ||
| 700 | _aLiu, Jen-Pei | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13953 _d13953 |
||