| 000 | 00600 a2200217 4500 | ||
|---|---|---|---|
| 001 | 150136 | ||
| 003 | OSt | ||
| 005 | 20211126131113.0 | ||
| 008 | |||
| 020 | _a9780070582477 | ||
| 082 |
_a330.0151 _bH38M |
||
| 100 | 1 | _aHenderson, James M. | |
| 245 | 1 |
_aMicroeconomic theory : a mathematical approach _cby James M. Henderson and Richard E. Quandt |
|
| 260 |
_aNew Delhi _bMcGraw Hill _c2014 |
||
| 300 | _a420p. | ||
| 653 | _aEconomics | ||
| 653 | _aEconomics, Mathematical | ||
| 653 | _aMicroeconomics | ||
| 700 | _aQuandt, Richard E. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14018 _d14018 |
||