| 000 | 00629 a2200217 4500 | ||
|---|---|---|---|
| 001 | 150145 | ||
| 003 | OSt | ||
| 005 | 20211126161831.0 | ||
| 008 | |||
| 020 | _a9781466505735 | ||
| 082 |
_a368.01 _bK52S |
||
| 100 | 1 | _aKhmaladze, Estate V. | |
| 245 | 1 |
_aStatistical methods with applications to demography and life insurance _cby Estate V. Khamaladze |
|
| 260 |
_aBoca Raton _bCRC Press _c2013 |
||
| 300 | _a228p. | ||
| 653 | _aStatistics | ||
| 653 | _aActuarial science | ||
| 653 | _aDemography-Mathematical models | ||
| 653 | _aLife insurance-statistical methods | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14024 _d14024 |
||