| 000 | 00602 a2200229 4500 | ||
|---|---|---|---|
| 001 | 150216 | ||
| 003 | OSt | ||
| 005 | 20211130154913.0 | ||
| 008 | |||
| 020 | _a9781422144053 | ||
| 082 |
_a658.422 _bC37B |
||
| 100 | 1 | _aCharan, Ram | |
| 245 | 1 |
_aBoards that lead _cby Ram Charan, Dennis Carey and Michael Useem |
|
| 260 |
_aMumbai _bHarvard Business School _c2014 |
||
| 300 | _a300p. | ||
| 653 | _aManagement | ||
| 653 | _aBoards of directors | ||
| 653 | _aCorporate governance | ||
| 700 | _aCarey, Dennis | ||
| 700 | _aUseem, Michael | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14086 _d14086 |
||