| 000 | 00534 a2200205 4500 | ||
|---|---|---|---|
| 001 | 150997 | ||
| 003 | OSt | ||
| 005 | 20211215170736.0 | ||
| 008 | |||
| 020 | _a9780387964607 | ||
| 082 |
_a519.2 _bB75I |
||
| 100 | 1 | _aBremaud, Pierre | |
| 245 | 1 |
_aAn introduction to probabilistic modeling _cby Pierre Bremaud |
|
| 260 |
_aNew York _bSpringer _c1988 |
||
| 300 | _a207p. | ||
| 653 | _aMathematics | ||
| 653 | _aProbabilities | ||
| 653 | _aDistribution (Probability theory) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14257 _d14257 |
||