| 000 | 00680 a2200217 4500 | ||
|---|---|---|---|
| 001 | 151060 | ||
| 003 | OSt | ||
| 005 | 20211217101859.0 | ||
| 008 | |||
| 020 | _a9783659179723 | ||
| 082 |
_a612.8042 _bS23B |
||
| 100 | 1 | _aSharma, Manish | |
| 245 | 1 |
_aPrediction of glycine/NMDA receptor antagonism : comparative QSAR and molecular docking simulations _cby Manish Sharma, Ruchi Malik and Vipin Gupta |
|
| 260 |
_aGermany _bLAP Lambert Academic Publishing _c2012 |
||
| 300 | _a223p. | ||
| 653 | _aPharmacy | ||
| 653 | _aLipophilic, Electronic and steric parameters | ||
| 700 | _aMalik, Ruchi | ||
| 700 | _aGupta, Vipin | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14295 _d14295 |
||