| 000 | 00703 a2200253 4500 | ||
|---|---|---|---|
| 001 | 151115 | ||
| 003 | OSt | ||
| 005 | 20211217122808.0 | ||
| 008 | |||
| 020 | _a9788126509720 | ||
| 082 |
_a543.5 _bS39S |
||
| 100 | 1 | _aSilverstein, Robert M. | |
| 245 | 1 |
_aSpectrometric identification of organic compounds _cby Robert M. Silverstein and Francis X. Webster |
|
| 250 | _a6th ed. | ||
| 260 |
_aNew Delhi _bWiley India _c2013 |
||
| 300 | _a482p. | ||
| 653 | _aChemistry | ||
| 653 | _aSpectrum analysis | ||
| 653 | _aOrganic compounds - spectra | ||
| 653 | _aChemistry, organic | ||
| 653 | _aSpectrometer | ||
| 700 | _aWebster, Francis X. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14310 _d14310 |
||