| 000 | 00446 a2200193 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 008 | |||
| 001 | 151906 | ||
| 100 | 1 | _aHillier | |
| 245 | 1 |
_aIntroduction to operations research _b |
|
| 250 | _aNinth | ||
| 260 |
_aNew Delhi _bMcgraw Hill Education |
||
| 300 | _a | ||
| 490 | _a | ||
| 500 | _a | ||
| 690 | _aComputer science | ||
| 700 | _aLiberman | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 999 |
_c14760 _d14760 |
||