| 000 | 00457 a2200193 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 008 | |||
| 001 | 151914 | ||
| 100 | 1 | _aRoss, Sheldon M. | |
| 245 | 1 |
_aIntroduction to proability and statistics for engineers and scietists _b |
|
| 250 | _aThird | ||
| 260 |
_bElsevier _c2004 |
||
| 300 | _a | ||
| 490 | _a | ||
| 500 | _a | ||
| 690 | _aStatistics | ||
| 700 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 999 |
_c14768 _d14768 |
||