| 000 | 00556 am a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 152029 | ||
| 003 | OSt | ||
| 005 | 20211222131225.0 | ||
| 008 | 1202 ### | ||
| 020 | _a9781439806975 | ||
| 082 |
_a620.00151 _bB14M |
||
| 100 | 1 | _aBaez-Lopez, David | |
| 245 | 1 |
_aMATLAB : with applications to engineering, physics and Finance _cby David Baez-Lopez |
|
| 260 |
_aBoca Raton _bCRC Press _c2010 |
||
| 300 | _a412p. | ||
| 653 | _aPhysics | ||
| 653 | _aNumerical analysis data processing | ||
| 653 | _aMATLAB | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14871 _d14871 |
||