| 000 | 00614 am a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 152066 | ||
| 003 | OSt | ||
| 005 | 20211223145833.0 | ||
| 008 | 1210 ### | ||
| 020 | _a9781446272954 | ||
| 082 |
_a300.15195 _bB83I |
||
| 100 | 1 | _aBronsdon, Chris | |
| 245 | 1 |
_aAn introduction to R for spatial analysis and mapping _cby Chris Bronsdon and Lex Comber |
|
| 260 |
_aLose Angeles _bSage Publications _c2015 |
||
| 300 | _a343p. | ||
| 653 | _aEnvironmental science | ||
| 653 | _aSpatial analysis | ||
| 653 | _aR Computer program language | ||
| 700 | _aComber, Lex | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14906 _d14906 |
||