| 000 | 00528 am a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 152191 | ||
| 003 | OSt | ||
| 005 | 20220106121721.0 | ||
| 008 | 0112 ### | ||
| 020 | _a9780198091790 | ||
| 082 |
_a332.6 _bL96I |
||
| 100 | 1 | _aLuenberger, David G. | |
| 245 | 1 |
_aInvestment science _cby David G. Luenberger |
|
| 260 |
_aNew Delhi _bOxford University Press _c2015 |
||
| 300 | _a494p. | ||
| 653 | _aManagement | ||
| 653 | _aInvestment analysis | ||
| 653 | _aMathematical models | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15026 _d15026 |
||