| 000 | 00621 am a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 152258 | ||
| 003 | OSt | ||
| 005 | 20220110152911.0 | ||
| 008 | 60127 ### | ||
| 020 | _a9781584884798 | ||
| 082 |
_a332.02855133 _bS36Q |
||
| 100 | 1 | _aSchlogl, Erik | |
| 245 | 1 |
_aQuantitative finance : an object- oriented approach in C++ _cby Erik Schlogl |
|
| 260 |
_aBoca Raton _bCRC Press _c2014 |
||
| 300 | _a338p. | ||
| 490 | _aFinancial mathematical series/ Chapman and Hall | ||
| 653 | _aStatistics | ||
| 653 | _aFinance | ||
| 653 | _aMathematical models | ||
| 653 | _aC++ | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15091 _d15091 |
||