| 000 | 00647 am a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 152325 | ||
| 003 | OSt | ||
| 005 | 20220111105830.0 | ||
| 008 | 0205 ### | ||
| 020 | _a9781621821120 | ||
| 082 |
_a570.285 _bB75U |
||
| 100 | 1 | _aBremer, M | |
| 245 | 1 |
_aUsing R at the bench : step-by-step data analytics for biologists _cby M. Bremer and R.W.Doerge |
|
| 260 |
_aNew York _bCold Spring Harbor Laboratory Prees _c2015 |
||
| 300 | _a188p. | ||
| 653 | _aBiotechnology | ||
| 653 | _aBioinformatics | ||
| 653 | _aBiology | ||
| 653 | _aData processing | ||
| 653 | _aR | ||
| 700 | _aDoerge, R.W. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15140 _d15140 |
||