| 000 | 00590 am a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 152675 | ||
| 003 | OSt | ||
| 005 | 20220128172246.0 | ||
| 008 | 60304 ### | ||
| 020 | _a9788126544295 | ||
| 082 |
_a615.1901 _bP49P |
||
| 245 | 1 |
_aPharmaceutical applications of Raman spectroscopy _cedited by Slobodan Sasic |
|
| 260 |
_aNew Delhi _bWiley India _c2014 |
||
| 300 | _a264p. | ||
| 630 | _aPharmacy | ||
| 653 | _aPharmaceutical technology | ||
| 653 | _aRaman spectroscopy | ||
| 653 | _aDrugs analysis | ||
| 700 |
_aSasic, Slobodan _eEditor |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15444 _d15444 |
||