| 000 | 00776 am a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 152741 | ||
| 003 | OSt | ||
| 005 | 20250526172837.0 | ||
| 008 | 60310 ### | ||
| 020 | _a9788131529164 | ||
| 082 |
_a543.5 _bIN8I |
||
| 245 | 1 |
_aIntroduction to spectroscopy _cby Donald L. Pavia...[et al.] |
|
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi _bCengage Learning _c2015; 2017; 2018 |
||
| 300 | _axvii, 690p. | ||
| 500 | _aIncludes answers to selected problems, appendix, index at the end | ||
| 653 | _aSpectrum analysis | ||
| 653 | _aOrganic compounds | ||
| 653 | _aChemistry | ||
| 653 | _aPharmacy | ||
| 700 | _aPavia, Donald L. | ||
| 700 | _aKriz, George S. | ||
| 700 | _aLampman, Gary M. | ||
| 700 | _aVyvyan, James R. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15504 _d15504 |
||